Category  All products (13568)  -  Projector screens main page (1406)

Wedgwood 4:3 aspect projector screens

Wedgwood 4:3 aspect projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
ScreenLabs RW 144x180 Wall and ceiling 144 108 4:3 71 Front Education £37
Medium wall 150x110 Wall and ceiling 150 110 4:3 0 Front Education/training £48
ScreenLabs RW 169x157 Wall and ceiling 169 127 4:3 83 Front Education £48
Panoview 156x120 Wall and ceiling 156 120 4:3 72 Front Education £52
Medium wall 171x128 Wall and ceiling 171 128 4:3 0 Front Education/training £56
Panoview 181x138 Wall and ceiling 181 138 4:3 84 Front Education £60
Projecta Slimscreen 160x123 Wall and ceiling 160 123 4:3 72 Front Training rooms £65
ScreenLabs RW 203x152 Wall and ceiling 203 152 4:3 100 Front Education £65
Sahara Manual 160x122 Wall and ceiling 160 122 4:3 79 Front Meeting rooms £69
Medium wall 202x152 Wall and ceiling 202 152 4:3 100 Front Education/training £72
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £74
Sahara Manual 180x136 Wall and ceiling 180 136 4:3 89 Front Meeting rooms £76
Harkness Compact 40 Table top mobile 81 61 4:3 40 Front Mobile presenters £87
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £88
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £89
Sahara Designer 200x150 Wall and ceiling 200 150 4:3 98 Front Education £97
Sahara Manual 214x162 Wall and ceiling 214 162 4:3 106 Front Meeting rooms £97
ScreenLabs RW 234x175 Wall and ceiling 234 175 4:3 115 Front Education £98
Sahara desktop 105x76 Table top mobile 105 76 4:3 51 Front Mobile presenters £100
Procolor Diffusion 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £100
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £100
Da-Lite Model B 170 x 127 Wall and ceiling 170 127 4:3 83 Front Classrooms £103
Harkness Compact 50 Table top mobile 102 76 4:3 50 Front Mobile presenters £105
ScreenLabs MF 145x110 Framed screens 145 110 4:3 72 Front Meeting rooms £105
Projecta Slimscreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training rooms £105
Projecta Slimscreen 200x153 Wall and ceiling 200 153 4:3 72 Front Training rooms £108
Sahara Pull-Up 120x180 Pull up mobile 120 180 4:3 85 Front Mobile presenters £110
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £113
Medium desktop 165x124 Table top mobile 165 124 4:3 50 Front Business £115
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £115
Procolor Diffusion 153x115 DL Wall and ceiling 153 115 4:3 75 Front Meeting rooms £119
Sahara Pull-Up 165x200 Pull up mobile 165 200 4:3 102 Front Mobile presenters £123
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £124
Procolor Diffusion 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £129
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £132
Procolor Movie-Screen 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £133
ScreenLabs ER 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £134
Da-Lite Versatol 145x109 Tripod 145 109 4:3 71 Front Mobile presenters £134
Bretford DT40 77x57 Table top mobile 77 57 4:3 38 Front Education £138
ScreenLabs MF 203x152 Framed screens 203 152 4:3 100 Front Meeting rooms £140
Medium frame 146x110 rear Framed screens 146 110 4:3 72 Rear Museums/art galleries £141
Procolor Carter 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £143
Medium Procinema 122x91 Pull up mobile 122 91 4:3 60 Front Business £144
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £145
Procolor Diffusion 173x130 DL Wall and ceiling 173 130 4:3 85 Front Meeting rooms £146
Sahara Designer 240x180 Wall and ceiling 240 180 4:3 118 Front Education £146
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £147
Procolor Diffusion 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £148
ScreenLabs MF 183x137 Framed screens 183 137 4:3 90 Front Meeting rooms £150
Procolor Movie-Screen 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £152
Projecta ProScreen 180x153 Wall and ceiling 200 153 4:3 100 Front Training rooms £152
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £152
Medium frame 171x128 rear Framed screens 171 128 4:3 84 Rear Museums/art galleries £155
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £155
Da-Lite Model B 213x160 GB Wall and ceiling 213 160 4:3 105 Front Classrooms £159
Procolor Carter 153x115 DL Wall and ceiling 153 115 4:3 75 Front Meeting rooms £162
Projecta ProScreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training rooms £162
Da-Lite Model B 203x152 GB Wall and ceiling 203 152 4:3 100 Front Classrooms £163
Procolor Diffusion 193x145 DL Wall and ceiling 193 145 4:3 95 Front Meeting rooms £166
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £169
ScreenLabs ER 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £171
Procolor Carter 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £171
Procolor Movie-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £171
Bretford DT60 106x80 Table top mobile 80 106 4:3 52 Front Education £172
Procolor Pro 146x110 Wall and ceiling 146 110 4:3 72 Front Meeting rooms £176
Draper Piper 122x91 Pull up mobile 122 91 4:3 60 Front Business £177
Da-Lite Versatol 170x127 Tripod 170 127 4:3 83 Front Mobile presenters £179
Procolor Carter 173x130 DL Wall and ceiling 173 130 4:3 85 Front Meeting rooms £181
Sahara Movielux 180x185 Pull up mobile 180 185 4:3 102 Front Business £184
Medium wall 270x202 Wall and ceiling 270 202 4:3 0 Front Education/training £184
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £185
GlassVu2 60x45 film On glass 60 45 4:3 30 Rear Retail £187
GlassVu3 60x45 film On glass 60 45 4:3 30 Rear Retail £187
GlassVuW 60x45 film On glass 60 45 4:3 30 Rear Retail £187
Da-Lite Picture King 145x109 Tripod 145 109 4:3 71 Front Mobile presenters £187
Medium Procinema 161x122 Pull up mobile 161 122 4:3 80 Front Business £187
Draper Piper 147x110 Pull up mobile 147 110 4:3 72 Front Business £188
Medium IR 146x108 Electric 146 108 4:3 71 Front Education/training £191
Medium RF 146x109 Electric 146 109 4:3 72 Front Education/training £191
Medium tripod 240x180 Tripod 240 180 4:3 118 Front Education/corporate £193
Draper Piper 171x128 Pull up mobile 171 128 4:3 84 Front Business £198
ScreenLabs MF 233x175 Framed screens 233 175 4:3 115 Front Meeting rooms £198
Da-Lite Picture King 170x127 Tripod 170 127 4:3 83 Front Mobile presenters £199
Procolor Pro 168x126 Wall and ceiling 168 126 4:3 83 Front Meeting rooms £200
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £201
Medium frame 203x152 rear Framed screens 203 152 4:3 100 Rear Museums/art galleries £205
Procolor Carter 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £206
ScreenLabs ER 297x157 Pull up mobile 207 157 4:3 102 Front Mobile presenters £212
Da-Lite Versatol 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £215
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £217
Sahara Designer 300x225 Wall and ceiling 300 225 4:3 148 Front Education £219
Procolor Carter 193x145 DL Wall and ceiling 193 145 4:3 95 Front Meeting rooms £221
Medium IR 171x127 Electric 171 127 4:3 84 Front Education/training £223
Medium RF 171x128 Electric 171 128 4:3 84 Front Education/training £223
Medium Procinema 198x149 Pull up mobile 198 149 4:3 100 Front Business £224
Draper Traveller 102x76 HC Pull up mobile 102 76 4:3 50 Front Mobile presenters £228
Procolor Pro 190x143 Wall and ceiling 190 143 4:3 94 Front Meeting rooms £228
Projecta ProScreen 240x183 Wall and ceiling 240 183 4:3 120 Front Training rooms £232
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £234
Draper Cineperm 145x109 Framed screens 145 109 4:3 71 Front Conference suites £237
Draper Traveller 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £239
Sahara Designer 200x178 Electric 200 178 4:3 105 Front Education £243
Projecta Procinema 180X138 Wall and ceiling 180 138 4:3 89 Front High ceilings £245
Projecta Procinema 200x153 Wall and ceiling 200 153 4:3 99 Front High ceilings £245
Procolor Carter 233x175 Wall and ceiling 233 175 4:3 115 Front Meeting rooms £248
Da-lite Minifold DM 70x48 Table top mobile 70 48 4:3 33 Front Mobile presenters £250
Procolor Picture King 170x127 Tripod 170 127 4:3 83 Front Rental industry £251
Draper Cineperm 160x119 Framed screens 160 119 4:3 79 Front Conference suites £258
Procolor Carter 233x175 DL Wall and ceiling 233 175 4:3 115 Front Meeting rooms £260
Projecta Compact 146x110 Electric 146 110 4:3 72 Front Education £265
Draper Traveller 147 Pull up mobile 147 110 4:3 72 Front Mobile presenters £267
Procolor Demo 80x60 Table top mobile 80 60 4:3 39 Front Mobile presenters £270
Da-Lite Presenter 102x76 Table top mobile 102 76 4:3 50 Front Mobile presenters £270
Draper Traveller 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £270
Draper Warrior 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £270
Projecta PortaLite 107x94 Pull up mobile 102 76 4:3 50 Front Mobile presenters £275
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £276
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £279
Procolor Pro 230x173 Wall and ceiling 230 173 4:3 113 Front Meeting rooms £280
Draper Traveller 162x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £284
Da-Lite Presenter 81x61 Table top mobile 81 61 4:3 40 Front Mobile presenters £285
Procolor Portalite 102x76 Mobile 102 76 4:3 50 Front Mobile presenters £285
Medium IR 203x152 Electric 203 152 4:3 100 Front Education/training £287
Medium RF 203x152 Electric 203 152 4:3 100 Front Education/training £287
Draper Traveller 102x76 Pull up mobile 102 76 4:3 50 Front Mobile presenters £294
Smart-View 122x92 Framed screens 122 92 4:3 60 Front Visitor centres £297
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £307
Sahara Designer 250x215 Electric 250 215 4:3 130 Front Education £308
Draper Baronet 144x108 Electric 144 108 4:3 71 Front Conference suites £309
Procolor Demo 100x75 Table top mobile 100 75 4:3 49 Front Mobile presenters £310
Da-Lite Picture King 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £312
Draper Warrior 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £314
GlassVu2 80x60 film On glass 80 60 4:3 39 Rear Retail £315
GlassVu3 80x60 film On glass 80 60 4:3 40 Rear Retail £315
GlassVuW 80x60 film On glass 80 60 4:3 40 Rear Retail £315
Smart-View 122x92 PL Framed screens 122 92 4:3 60 Front Cinema £315
Draper Baronet 169x127 Electric 169 127 4:3 83 Front Conference suites £319
Draper Luma 2 305x244 Wall and ceiling 305 244 4:3 154 Front Conference suites £319
Draper Cineperm 183x137 Framed screens 183 137 4:3 90 Front Conference suites £323
Draper Onyx 145x109 Framed screens 145 109 4:3 71 Front Conference suites £327
Draper Traveller 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £330
Smart-View 122x92 MP Framed screens 122 92 4:3 60 Front Visitor centres £331
Procolor Portalite 126x94 Mobile 126 94 4:3 62 Front Mobile presenters £333
Draper Warrior 163x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £334
Medium IR 243x182 Electric 243 182 4:3 120 Front Education/training £336
Medium RF 243x182 Electric 243 182 4:3 120 Front Education/training £336
Da-Lite Model C 244x183 GB Wall and ceiling 244 183 4:3 120 Front Training rooms £342
Draper Traveller 147x110 Pull up mobile 147 110 4:3 72 Front Mobile presenters £347
GlassVu2 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £349
GlassVu3 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £349
GlassVuW 66x51 Acrylic 66 51 4:3 30 Rear Digital signage £349
Harkness B-Lite 180x135 Electric 180 135 4:3 89 Front Pubs and clubs £350
Harkness B-Lite 200x150 Electric 200 150 4:3 98 Front Pubs and clubs £350
Procolor Roll-Screen 160x120 Pull up mobile 155 116 4:3 76 Front Mobile presenters £351
Draper Baronet 203x152 Electric 203 152 4:3 100 Front Conference suites £353
Draper Traveller 203x152 HC Pull up mobile 203 152 4:3 100 Front Mobile presenters £353
Draper Cineperm 239x178 Framed screens 239 178 4:3 117 Front Conference suites £356
Projecta PortaLite 151x138 Pull up mobile 146 110 4:3 72 Front Mobile presenters £359
Draper Cineperm 203x152 Framed screens 203 152 4:3 100 Front Conference suites £359
Harkness Regent II 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £360
Da-Lite Model C 274x213 Wall and ceiling 274 213 4:3 137 Front Training rooms £364
Da-lite Minifold 70x48 rear Table top mobile 70 48 4:3 33 Rear Mobile presenters £365
Smart-View 122x91 MWP Framed screens 122 91 4:3 60 Front Preview theatres £366
Harkness Regent II 175x125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £375
Da-Lite Perm-Wall 142x104 Framed screens 142 104 4:3 69 Front Boardroom £377
Procolor Portalite 146x110 Mobile 146 110 4:3 72 Front Mobile presenters £380
Procolor Picture King 203x152 Tripod 203 152 4:3 100 Front Rental industry £380
Harkness B-Lite 250x190 Electric 250 190 4:3 124 Front Pubs and clubs £380
Draper Baronet 234x175 Electric 234 175 4:3 115 Front Conference suites £386
Draper Warrior 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £389
Smart-View 170x128 Framed screens 170 128 4:3 84 Front Visitor centres £391
MirrorVu 60x 45 film On glass 60 45 4:3 30 Rear Retail £394
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £395
Procolor Roll-Screen 175x131 Pull up mobile 175 131 4:3 86 Front Mobile presenters £396
Projecta LiteScreen 120x90 Pull up mobile 120 90 4:3 60 Front Education £398
Draper Ultimate 174x123 Mobile 174 123 4:3 84 Front Mobile presenters £400
Harkness Hermes 80x60 C Acrylic 80 60 4:3 40 Rear Corporate/retail £402
Harkness Hermes 80x60 G Acrylic 80 60 4:3 40 Rear Corporate/retail £402
Harkness Hermes 80x60 W Acrylic 80 60 4:3 40 Rear Corporate/retail £402
TransVu 60x45 film On glass 60 45 4:3 30 Rear Retail £404
Projecta Compact 240x173 Electric 240 173 4:3 119 Front Education £404
Draper Onyx 160x119 Framed screens 160 119 4:3 78 Front Conference suites £409
Draper Traveller 203x152 Pull up mobile 203 152 4:3 100 Front Mobile presenters £409
Draper Clarion 145x109 Framed screens 145 109 4:3 71 Front Boardroom £410
Da-Lite Electrol 196x145 Electric 196 145 4:3 96 Front Boardroom £410
Harkness Best-View 366x274 Wall and ceiling 366 274 4:3 180 Front Classrooms £413
Smart-View 170x128 MP Framed screens 170 128 4:3 84 Front Visitor centres £414
Smart-View 170x128 PL Framed screens 170 128 4:3 84 Front Cinema £414
Medium RF 300x225 Electric 300 225 4:3 148 Front Education/training £415
Da-Lite Model C 366x274 Wall and ceiling 366 274 4:3 180 Front Training rooms £421
Procolor Super 230x173 Tripod 230 173 4:3 113 Front Mobile presenters £427
Medium RF 350x262 Electric 350 262 4:3 172 Front Education/training £428
Procolor Acti-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front Education/corporate £436
Procolor Home-Screen 120x90 Framed screens 120 90 4:3 59 Front Museums £437
Draper Cineperm 305x229 Framed screens 305 229 4:3 150 Front Conference suites £437
Draper Onyx 170x127 Framed screens 170 127 4:3 83 Front Conference suites £442
Da-Lite Picture King 244x183 Tripod 244 183 4:3 120 Front Mobile presenters £444
Da-Lite Fastfold 244x183 Mobile 244 183 4:3 120 Front Mobile presenters £446
Draper Clarion 160x119 Framed screens 160 119 4:3 78 Front Boardroom £447
Procolor Junior 156x118 Electric 156 118 4:3 77 Front Meeting rooms £448
Harkness Hermes 100x75 C Acrylic 100 75 4:3 50 Rear Corporate/retail £455
Harkness Hermes 100x75 G Acrylic 100 75 4:3 50 Rear Corporate/retail £455
Harkness Hermes 100x75 W Acrylic 100 75 4:3 50 Rear Corporate/retail £455
Procolor Cinema 146x110 Electric 146 110 4:3 72 Front Surgeries £455
Medium FF 203x152 Mobile 203 152 4:3 100 Front Corporate £455
Da-Lite Fastfold 188x137 Mobile 188 137 4:3 92 Front Mobile presenters £458
Smart-View 170x128 MWP Framed screens 170 128 4:3 84 Front Preview theatres £461
Projecta Compact 200x153 Electric 200 153 4:3 100 Front Education £463
Harkness Regent II 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £465
Smart-View 203x152 Framed screens 203 152 4:3 100 Front Visitor centres £467
Projecta Compact 270x203 Electric 270 203 4:3 140 Front Education £474
Procolor Super 230x173 P Tripod 230 173 4:3 113 Front Mobile presenters £475
Draper Ultimate 174x123 R Rear mobile 174 123 4:3 84 Rear Portable £477
GlassVuW 100x75 film On glass 100 74 4:3 50 Rear Retail £482
GlassVu2 100x75 film On glass 100 75 4:3 50 Rear Retail £482
GlassVu3 100x75 film On glass 100 75 4:3 50 Rear Retail £482
Procolor Home-Screen 160x120 Framed screens 160 120 4:3 79 Front Museums £483
Medium FF 243x182 Mobile 243 182 4:3 120 Front Corporate £483
Draper Clarion 170x127 Framed screens 170 127 4:3 83 Front Boardroom £484
Draper Onyx 183x137 Framed screens 183 137 4:3 90 Front Conference suites £484
Draper Cineperm 267x201 Framed screens 267 201 4:3 131 Front Conference suites £485
GlassVu2 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £487
GlassVu3 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £487
GlassVuW 86x66 Acrylic 86 66 4:3 40 Rear Digital signage £487
Smart-View 203x152 MP Framed screens 203 152 4:3 100 Front Visitor centres £488
Smart-View 203x152 PL Framed screens 203 152 4:3 100 Front Cinema £488
Da-Lite Insta-Theatre 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £489
Medium FF 203x152R Rear mobile 203 152 4:3 100 Rear Corporate events £492
Harkness HV 160x120 Electric 160 120 4:3 79 Front Theatrical £495
Harkness Easi 183x121 Mobile 183 121 4:3 86 Front Mobile presenters £495
Harkness Easi 183 x137 Mobile 183 137 4:3 90 Front Mobile presenters £495
Procolor Junior 198x150 Electric 198 150 4:3 98 Front Meeting rooms £495
Draper Targa 144x108 Electric 144 108 4:3 71 Front Hospitals £497
Procolor Cinema 168x126 Electric 168 126 4:3 83 Front Surgeries £503
Procolor Acti-Screen 233x175 Wall and ceiling 233 175 4:3 115 Front Education/corporate £504
Procolor Home-Screen 180x135 Framed screens 180 135 4:3 89 Front Museums £512
Draper Targa 170x127 Electric 169 127 4:3 83 Front Hospitals £524
Harkness HV 180x135 Electric 180 135 4:3 89 Front Theatrical £525
Da-Lite Picture King 234x175VS Tripod 234 175 4:3 115 Front Mobile presenters £525
Draper Onyx 203x152 Framed screens 203 152 4:3 100 Front Conference suites £528
Draper Clarion 183x137 Framed screens 183 137 4:3 90 Front Boardroom £530
Draper Ultimate 230x169 Mobile 230 169 4:3 112 Front Mobile presenters £532
Projecta Compact 290x218 Electric 290 218 4:3 150 Front Education £532
Medium FF 304x228 Mobile 304 228 4:3 150 Front Corporate £532
Procolor Home-Screen 200x150 Framed screens 200 150 4:3 98 Front Museums £533
Smart-View 203x152 MWP Framed screens 203 152 4:3 100 Front Preview theatres £536
Procolor Junior 238x180 Electric 238 180 4:3 118 Front Meeting rooms £540
Procolor Cinema 190x143 Electric 190 143 4:3 94 Front Surgeries £541
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £541
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £541
MirrorVu 66x51 Acrylic 66 51 4:3 30 Front/rear Corporate/retail £553
Harkness HV 200x150 Electric 200 150 4:3 98 Front Theatrical £555
Draper Targa 203x152 Electric 203 152 4:3 100 Front Hospitals £558
Draper Cineperm 356x264 Framed screens 356 264 4:3 175 Front Conference suites £562
TransVu 60x45 Acrylic 60 45 4:3 30 Rear Corporate/retail £563
Harkness Easi 183x121 PL Mobile 183 121 4:3 86 Front Mobile presenters £563
Harkness Easi 183x137 PL Mobile 183 137 4:3 90 Front Mobile presenters £563
Draper Targa 244x183 Electric 244 183 4:3 120 Front Churches £566
Draper Onyx 183x137 HC Framed screens 183 137 4:3 90 Front Conference suites £568
Projecta Elpro 200x153 RF Electric 200 153 4:3 99 Front Conference suites £570
Da-Lite Model C 305x244 Wall and ceiling 305 244 4:3 154 Front Training rooms £571
Draper Salara 144x108 Electric 144 108 4:3 71 Front Business £574
TransVu 80x60 film On glass 80 60 4:3 40 Rear Retail £576
Da-lite Fastfold 188x137 R Rear mobile 188 137 4:3 92 Rear Mobile large venues £576
Draper Clarion 203x152 Framed screens 203 152 4:3 100 Front Boardroom £578
Procolor Home-Screen 240x180 Framed screens 240 180 4:3 118 Front Museums £579
Draper Salara 169x127 Electric 169 127 4:3 83 Front Business £580
Harkness Easi 244x183 Mobile 244 183 4:3 120 Front Mobile presenters £583
Harkness Easi 274x183 Mobile 274 183 4:3 130 Front Mobile presenters £583
Harkness Hermes 120x90 C Acrylic 120 90 4:3 60 Rear Corporate/retail £585
Harkness Hermes 120x90 G Acrylic 120 90 4:3 60 Rear Corporate/retail £585
Harkness Hermes 120x90 W Acrylic 120 90 4:3 60 Rear Corporate/retail £585
Draper Targa 234x175 Electric 234 175 4:3 115 Front Churches £585
Da-Lite Insta-Theatre 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £593
Harkness Easi 183x121 R Rear mobile 183 121 4:3 86 Rear Portable £594
Harkness Easi 183 x137 R Rear mobile 183 137 4:3 90 Rear Portable £594
Smart-View 244x183 Framed screens 244 183 4:3 120 Front Visitor centres £595
GlassVu2 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £598
GlassVu3 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £598
GlassVuW 106x81 Acrylic 106 81 4:3 50 Rear Digital signage £598
Da-Lite Electrol 170x127 Electric 170 127 4:3 83 Front Boardroom £599
Draper Ultimate 197x144 Mobile 197 144 4:3 96 Front Mobile presenters £600
Medium FF 244x182R Rear mobile 244 182 4:3 120 Rear Corporate events £600
Procolor Dyna 200x150 Electric 200 150 4:3 98 Front Meeting rooms £610
Draper Targa 264x198 Electric 264 198 4:3 130 Front Churches £615
Draper Salara 203x152 Electric 203 152 4:3 100 Front Business £617
Draper Ultimate 291x215 Mobile 291 215 4:3 143 Front Mobile presenters £619
Da-Lite Electrol 203x152 Electric 203 152 4:3 100 Front Boardroom £621
Draper Silhouette E 144x108 Electric 144 108 4:3 71 Front Research labs £622
Da-Lite Perm-Wall 170x127 HC Framed screens 170 127 4:3 83 Front Boardroom £632
Smart-View 244x183 MP Framed screens 244 183 4:3 120 Front Visitor centres £632
Smart-View 244x183 PL Framed screens 244 183 4:3 120 Front Cinema £632
Harkness Easi 305x229 Mobile 305 229 4:3 150 Front Mobile presenters £632
Harkness HV 250x190 Electric 250 190 4:3 124 Front Theatrical £635
Draper Targa 295x221 Electric 295 221 4:3 145 Front Conference suites £635
Harkness Easi 244x183 PL Mobile 244 183 4:3 120 Front Mobile presenters £636
Draper Salara 234x175 Electric 234 175 4:3 115 Front Business £638
Draper Silhouette E 169x127 Electric 169 127 4:3 83 Front Research labs £643
Procolor Dyna 200x150 P Electric 200 150 4:3 98 Front Meeting rooms £648
Procolor Dyna 240x180 Electric 240 180 4:3 118 Front Meeting rooms £653
Procolor Home-Screen 300x225 Framed screens 300 225 4:3 148 Front Museums £655
GlassVu2 120x90 film On glass 120 90 4:3 60 Rear Retail £659
GlassVu3 120x90 film On glass 120 90 4:3 60 Rear Retail £659
GlassVuW 120x90 film On glass 120 90 4:3 60 Rear Retail £659
Projecta Elpro 200x153 Electric 200 153 4:3 99 Front Conference suites £661
Harkness Easi 274x183 PL Mobile 274 183 4:3 130 Front Mobile presenters £663
Projecta LiteScreen 203x152 Pull up mobile 203 152 4:3 100 Front Education £664
Draper Targa 305x244 Electric 305 244 4:3 154 Front Churches £664
Smart-View 244x183 MWP Framed screens 244 183 4:3 120 Front Preview theatres £665
Procolor Fast-Fold 234x173 Mobile 234 173 4:3 115 Front Rentals £669
Harkness Easi 244x183 R Rear mobile 244 183 4:3 120 Rear Portable £671
Projecta Elpro 240x183 Electric 240 183 4:3 119 Front Conference suites £672
Harkness Major 350x265 Audit